
| Palace | Jurkovičův dům | Morava | Spa Policlinic * | |
| Inhalations | ||||
| Invidual inhalation | ||||
|---|---|---|---|---|
| Group inhalation | ||||
| Medicament inhalation | ||||
| Carbonated baths | ||||
| Bath in natural carbonated water | ||||
| Gaseous carbonated bath | ||||
| Hydrotherapy | ||||
| Effervescent bath | ||||
| Effervescent bath with herbal ingredients | ||||
| Effervescent bath with Dead Sea minerals | ||||
| Ingredients bath | ||||
| Solphatane bath | ||||
| Peat bath | ||||
| Iodine-bromine bath | ||||
| Upper (lower) extremity Jacuzzi | ||||
| Whole body Jacuzzi | ||||
| Alternating lower extremity bath | ||||
| Alternating baths of leg | ||||
| Scottish spray | ||||
| Massages | ||||
| Classic partial massage | ||||
| Essential oil partial massage | ||||
| Manual subaquatic massage | ||||
| Automatic subaquatic massage | ||||
| Hubbard's bath | ||||
| Manual lymphatic massage (1 arm) | ||||
| Device-aided lymphatic massage | ||||
| Reflexive massage | ||||
| Electrotherapy | ||||
| Four-chamber bath (15 minutes) | ||||
| Two-chamber bath (15 minutes) | ||||
| Iontophoresis (15 minutes) | ||||
| Diadynamic streams (15 minutes) | ||||
| Träbert's streams | ||||
| TENS | ||||
| Interference currents | ||||
| Short wave diathermy | ||||
| Microwave diathermy | ||||
| Magnetotherapy | ||||
| Solux (15 minutes) | ||||
| Packs | ||||
| Peat packing (3 sites) | ||||
| Paraffin pack (2 sites) | ||||
| Other therapies | ||||
| Ultrasound (10 minutes) | ||||
| Laser (5 minutes) | ||||
| Vacuo-compressive therapy (1 arm) | ||||
| Gas injection | ||||
| Oxygen therapy (30 minutes) | ||||
| Aromatherapy | ||||
| Kinesiotherapy | ||||
| Individual therapeutic exercises | ||||
| Group therapeutic exercises | ||||
| Therapeutic exercisses in swimming pool | ||||
| Group exercises with Callanetics or yoga elements | ||||
| Swimming (30 minutes) | ||||
